Asset returns for period ending 30 NOV 2011 before tax and fees
| Asset class | Quarter | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Direct property | 2.2% | 9.7% | 1.3% | 6.1% | 9.5% |
| Overseas fixed income-hedged | 1.3% | 8.3% | 7.5% | 8.0% | 7.7% |
| Diversified fixed income | 1.3% | 8.3% | 7.5% | 8.0% | 7.7% |
| Emerging market | -5.9% | -17.4% | 6.2% | -1.8% | 7.3% |
| Australian small companies | -7.1% | -12.1% | 15.0% | -3.6% | 7.1% |
| Inflation linked bonds | 3.8% | 16.6% | 8.4% | 6.1% | 6.9% |
| Australian shares-all funds | -3.0% | -6.3% | 8.1% | -1.4% | 6.6% |
| Australian fixed income-all funds | 2.1% | 10.5% | 6.5% | 7.2% | 6.3% |
| Australian cash | 1.2% | 5.0% | 4.4% | 5.5% | 5.4% |
| Global small companies | 1.1% | -6.0% | 4.3% | -4.9% | 1.6% |
| Listed property-all funds | 1.7% | 2.2% | -0.5% | -13.6% | 1.1% |
| Overseas shares-all funds | 2.7% | -5.2% | -3.9% | -7.2% | -3.3% |
| Hedged overseas shares | 0.8% | 2.9% | 13.0% | -0.7% | |
| Global property | -2.9% | -7.4% |
Sources
Mercer Investment Consulting
BRW 19 Jan 2012
At Property Search 4U, we are regularly asked questions such as:
• What do you think the capital growth rate will be if I buy in suburb A?
• Is the capital growth in suburb B better than suburb C?
• Is the capital growth of a house better than an apartment?
• Where should I invest?
• What should I invest in?
• When do I buy?
These and similar questions do not have a simple answer. Some of the factors to consider are:
• The rationale for buying property (the universal question: Why?).
• Timing of your purchase must be aligned with the objective.
• If borrowing, the ability to service the loan over the next 7-10 years.
• Demographics (current and projected).
• Infra-structure (public transport, schools, universities, shops, hospitals, entertainment, parks).
• State.
• City.
• Region within the city.
• Suburbs within the region.
• Streets within a suburb.
• Type of property.
• Property’s attributes and features.






